Tax Credit Details
Personal Tax Credit Information
A riding association can accept $1240 annually from any individual over the age of 14 and any incorporated company.
Tax Credit
| Donation | Credit | Your Cost |
| $50.00 | $37.50 | $12.50 |
| $100.00 | $75.00 | $25.00 |
| $150.00 | $112.50 | $37.50 |
| $250.00 | $187.50 | $62.50 |
| $500.00 | $334.00 | $166.00 |
| $1,240.00 | $713.00 | $527.00 |
Personal Tax Credit Calculations
| Contributions | Credit Calculation | Maximum |
| Up to $372 | 75% of contribution | $279 |
| $372 to $1,240 | $279 plus 50% of the amount over $372 | $713 |

